2018 S Korean goggle box series
| Sunny Once more Tomorrow |
Promotional poster |
| Also known as | - Tomorrow Is Sunny likewise
- Clear Tomorrow
|
|
| Hangul | 내일도 맑음 |
| |
| Genre | |
| Written past | Kim Min-Joo |
| Directed by | Eo Soo-Lord's day |
| Starring | - Seol In-ah
- Jin Ju-hyung
- Ha Seung-ri
- Lee Jae-baek
|
| State of origin | South Korea |
| Original language | Korean |
| No. of episodes | 121[a] |
| Executive producer | Bae Kyung-soo |
| Running time | 35 minutes |
| Production company | KBS Drama Production |
| Distributor | KBS |
| Original network | KBS1 |
| Flick format | 1080i (HDTV) |
| Audio format | Dolby Digital |
| Original release | May 7 (2018-05-07) – November two, 2018 (2018-eleven-02) |
| Website |
Sunny Again Tomorrow [ane] (Korean: 내일도 맑음 ; RR: Naeildo Malgeum ) is a 2018 South Korean television receiver serial starring Seol In-ah, Jin Joo-hyung, Ha Seung-ri, and Lee Chang-wook. The serial arrogance daily on KBS1 from 8:25 p.m. to ix:00 p.m. (KST) starting from May seven, 2018.[2] [iii]
Cast [edit]
Main [edit]
- Seol In-ah as Kang Ha-nee [iv]
- Jin Ju-hyung as Lee Han-kyul[5]
- Ha Seung-ri as Hwang Ji-eun[6]
- Lee Chang-wook as Park Do-kyung[7]
Supporting [edit]
People around Ha-nee [edit]
- Yoon Bok-in [ko] as Lim Eun-ae[8] [9]
- Yoo Hyun-joo [ko] as Kang Sa-rang[10]
People around Ji-eun [edit]
- Nam Leung-mi [ko] as Madam Moon
- Shim Hye-jin as Yoon Jin-hee
- Ji Soo Won [ko] every bit Yoon Seon-hee
- Kim Myung-soo as Hwang Dong-seok
- Kim Tae-min as Hwang Ji-hoo
People around Han-kyul [edit]
- Seo Hyun-chul [ko] every bit Lee Sang-hoon
- Choi Wan-jung [ko] as Kim So-hyun
- Baek Sung-hee [ko] every bit Lee Han-na
- Robin Deiana as Leo
People around Do-kyung [edit]
- Choi Jae-sung equally Park Jin-guk
Cameo [edit]
- Hong Ah-reum as Fake Han Soo-jung (character's real name Choi Yoo Ra)
Original soundtrack [edit]
| Sunny Once again Tomorrow OST |
| Genre | Soundtrack |
| Linguistic communication | |
| Label | - Danal Entertainment
- Plus Media
|
Part 1 [edit]
| 1. | "Sunny Again Tomorrow" ( 내일도 맑음 ) | Keumjo (Nine Muses) | 3:18 |
| 2. | "Sunny Once again Tomorrow" (Inst.) | | 3:xviii |
| Total length: | 6:36 |
Role 2 [edit]
| one. | "At present, We" ( 지금, 우리 ) | Acousweet | 4:30 |
| ii. | "Now, Nosotros" (Inst.) | | 4:30 |
| Total length: | 9:00 |
Part three [edit]
| 1. | "I Want To Run into Information technology" ( 보고싶게 하나요 ) | Han Kyung-il | 4:28 |
| 2. | "I Want To See Information technology" (Inst.) | | 4:28 |
| Full length: | 8:56 |
Part 4 [edit]
| ane. | "You To Me, Me To You lot" ( 너에게 난 나에게 넌 ) | Song Ha-ye | |
| two. | "You To Me, Me To Y'all" (Inst.) | | |
Part 5 [edit]
| one. | "Life is Like That" ( 사는게 그렇지 뭐 ) | Project No. 406 | three:17 |
| 2. | "Life is Similar That" (Inst.) | | iii:17 |
| Full length: | 6:34 |
Office half dozen [edit]
| 1. | "Come to My Heart (Duet Ver.)" ( 내 맘에 놀러와 (Duet Ver.) ) | Coda Bridge | 3:25 |
| 2. | "Come to My Heart (Duet Ver.)" (Inst.) | | three:25 |
| Total length: | half dozen:50 |
Office 7 [edit]
| 1. | "My Only Love Is Yous" ( 나만의 사랑, 너야 ) | Jatanpoong | three:32 |
| 2. | "My Only Love Is You" (Inst.) | | 3:32 |
| Total length: | vii:04 |
Part 8 [edit]
| 1. | "Memory with You" ( 너와의 기억 ) | Woo Eun-mi | 3.46 |
| 2. | "Memory with You" (Inst.) | | 3.46 |
| Full length: | vi.92 |
Office ix [edit]
| ane. | "Tin you hear my heart" ( 내 마음이 들리나요 ) | With You | 3.13 |
| 2. | "Can you hear my heart" (Inst.) | | 3.13 |
| Full length: | 6.26 |
Part 10 [edit]
| 1. | "You Are My Star" | Kim Hye Rim | 4.07 |
| 2. | "You lot Are My Star" (Inst.) | | four.07 |
| Full length: | viii.14 |
Part 11 [edit]
| one. | "No Special Day" (특별하지 않은 날) | Jo Moon Geun | 4.00 |
| 2. | "No Special Mean solar day" (Inst.) | | four.00 |
| Total length: | viii.00 |
Office 12 [edit]
| 1. | "After The Pelting" (이 비가 그치면) | Hansalchae | three.29 |
| 2. | "Later on The Pelting" (Inst.) | | 3.29 |
| Total length: | 6.58 |
Office xiii [edit]
| i. | "It's You lot" (그대입니다) | Park Kang Soo | iv.07 |
| 2. | "It's You lot" (Inst.) | | 4.07 |
| Full length: | eight.14 |
Office fourteen [edit]
| 1. | "A Shy Confession" (수줍은 고백) | Joo Won Tak | 4.00 |
| 2. | "A Shy Confession" (Inst.) | | iv.00 |
| Full length: | viii.00 |
Role 15 [edit]
| 1. | "Perhaps It's Love" (아무래도 사랑인가봐) | Soya | 3.47 |
| ii. | "아무래도 사랑인가봐" (Inst.) | | three.47 |
| Total length: | vii.34 |
Role 16 [edit]
| ane. | "I'm Happy" | Marmalade Kitchen | 3.49 |
| two. | "I'm Happy" (Inst.) | | 3.49 |
| Total length: | 7.38 |
Function 17 [edit]
| 1. | "Cool Dear (Freshing!!)" (Cool Dear (시원해!!)) | Song Ha Ye, Lee Do Hoon | 3.32 |
| two. | "Cool Love (Freshing!!)" (Inst.) | | iii.32 |
| Total length: | 7.04 |
Office eighteen [edit]
| 1. | "Don't Know Dearest" (사랑을 모르겠어) | The Daisy | 4.11 |
| ii. | "Don't Know Dear" (Inst.) | | four.xi |
| Total length: | 8.22 |
Part 19 [edit]
| one. | "You Liked It" (좋았었잖아) | BB Ahn | four.09 |
| two. | "You Liked It" (Inst.) | | 4.09 |
| Total length: | 8.18 |
Part 20 [edit]
| 1. | "Hurtful" (아프고 아프고 아프다) | Lydia | 3.28 |
| 2. | "Hurtful" (Inst.) | | 3.28 |
| Total length: | 6.56 |
Office 21 [edit]
| 1. | "Love You But, I Honey Y'all But" (사랑하지만 널 사랑하지만) | Morning Java | two.57 |
| ii. | "Honey You But, I Love Yous But" (Inst.) | | two.57 |
| Full length: | 5.54 |
Function 22 [edit]
| 1. | "Why" (왜일까) | Ahn Ye Seul | 4.10 |
| 2. | "Why" (Inst.) | | 4.09 |
| Total length: | viii.nineteen |
Part 23 [edit]
| 1. | "Departing Need A Time" (이별도 시간이 필요하다) | Taesabiae | 3.55 |
| 2. | "Departing Demand A Time" (Inst.) | | 3.55 |
| Total length: | 7.fifty |
Part 24 [edit]
| 1. | "Don't Worry" (놀라지마요) | Hwang Si Yeon | 3.59 |
| ii. | "Don't Worry" (Inst.) | | 3.59 |
| Total length: | 7.58 |
Function 25 [edit]
| 1. | "Shut Your Optics" | Kim Eun Bi | 3.45 |
| 2. | "Close Your Eyes" (Inst.) | | 3.45 |
| Total length: | vii.30 |
Part 26 [edit]
| i. | "Finally Now" | Arie Ring | iv.45 |
| two. | "Finally Now" (Inst.) | | iv.45 |
| Full length: | 9.xxx |
Part 27 [edit]
| 1. | "I Practise" | Street. 75 | 3.57 |
| 2. | "Finally Now" (Inst.) | | iii.57 |
| Full length: | vii.54 |
Function 28 [edit]
| 1. | "누군가를 그리워하는 것" | Kim Chae Ran | iv.12 |
| 2. | "누군가를 그리워하는 것" (Inst.) | | 4.12 |
| Total length: | viii.24 |
Part 29 [edit]
| 1. | "Wishing For Your Happiness" | Lee Dong Yoon | 4.22 |
| 2. | "Wishing For Your Happiness" (Inst.) | | 4.22 |
| Total length: | 8.44 |
Part 30 [edit]
| one. | "Home" | Lee Do Hoon | 3.15 |
| 2. | "Dwelling" (Inst.) | | 3.15 |
| Full length: | 6.30 |
Viewership [edit]
- In this table, the blue numbers represent the lowest ratings and the red numbers represent the highest ratings.
- Northward/A denotes that the rating is not known.
- TNmS stop publishing their report from June 2018.
| Ep. | Original broadcast date | Average audience share |
| TNmS Ratings[11] | AGB Nielsen[12] |
| Nationwide | Seoul National Capital Area | Nationwide | Seoul National Capital Area |
| 1 | May 7, 2018 | eighteen.nine% (1st) | 14.8% | 16.5% (1st) | 15.four% (1st) |
| 2 | May viii, 2018 | 16.9% (1st) | 13.iv% | fourteen.8% (1st) | xiii.3% (1st) |
| 3 | May 9, 2018 | eighteen.3% (1st) | fourteen.9% | 15.6% (1st) | 14.2% (1st) |
| four | May 10, 2018 | 17.2% (1st) | 13.5% | 14.8% (1st) | xiii.1% (1st) |
| 5 | May 11, 2018 | 17.three% (1st) | thirteen.8% | 13.9% (2nd) | 12.four% (2nd) |
| half dozen | May 14, 2018 | nineteen.vii% (1st) | xvi.1% | xvi.half-dozen% (1st) | 15.0% (1st) |
| seven | May xv, 2018 | 18.0% (1st) | 14.viii% | 14.5% (1st) | 13.3% (2nd) |
| 8 | May 16, 2018 | 18.8% (1st) | 14.9% | xv.0% (2nd) | xiv.2% (1st) |
| 9 | May 17, 2018 | 20.7% (1st) | sixteen.4% | 16.9% (1st) | 15.6% (1st) |
| 10 | May 18, 2018 | 18.one% (1st) | 14.0% | xiv.6% (1st) | 12.5% (2nd) |
| 11 | May 21, 2018 | 19.7% (1st) | fifteen.4% | 16.5% (1st) | 15.ii% (1st) |
| 12 | May 22, 2018 | fifteen.9% (1st) | 11.three% | sixteen.two% (1st) | 14.6% (1st) |
| 13 | May 23, 2018 | nineteen.eight% (1st) | xv.7% | 15.2% (1st) | fourteen.ii% (1st) |
| 14 | May 24, 2018 | 20.7% (1st) | 16.three% | 16.4% (1st) | 15.0% (1st) |
| 15 | May 25, 2018 | xviii.iii% (1st) | 14.0% | xiv.ii% (1st) | 13.ane% (2nd) |
| sixteen | May 28, 2018 | xv.8% (1st) | xi.vii% | 13.iii% (1st) | 12.two% (2nd) |
| 17 | May 29, 2018 | nineteen.1% (1st) | 15.half-dozen% | 16.3% (1st) | 14.eight% (1st) |
| 18 | May thirty, 2018 | 18.2% (1st) | 13.nine% | 15.3% (1st) | 14.0% (1st) |
| xix | May 31, 2018 | xix.6% (1st) | xv.0% | 15.6% (1st) | fifteen.i% (1st) |
| 20 | June 1, 2018 | 15.4% | 11.half dozen% | 13.iii% (1st) | 12.5% (2nd) |
| 21 | June 4, 2018 | xix.five% | 14.9% | xvi.1% (1st) | 14.6% (1st) |
| 22 | June 5, 2018 | 17.nine% | 13.5% | 14.6% (1st) | 13.3% (1st) |
| 23 | June vi, 2018 | xiii.six% | 16.0% (1st) | 14.7% (1st) |
| 24 | June seven, 2018 | 18.9% | 14.two% | 16.v% (1st) | 15.8% (1st) |
| 25 | June 8, 2018 | eighteen.5% | thirteen.9% | fifteen.8% (1st) | 14.4% (1st) |
| 26 | June xi, 2018 | xviii.vii% | 14.1% | sixteen.7% (1st) | xv.0% (1st) |
| 27 | June xiv, 2018[b] | 17.0% | 13.2% | sixteen.seven% (1st) | 15.8% (1st) |
| 28 | June 15, 2018 | 17.2% | 13.4% | fourteen.5% (1st) | 12.7% (1st) |
| 29 | June eighteen, 2018 | 13.4% | nine.6% | 12.0% (tertiary) | 11.2% (4th) |
| 30 | June xix, 2018 | 18.seven% | 14.five% | xvi.ane% (1st) | 14.ix% (1st) |
| 31 | June 20, 2018 | xvi.half-dozen% | 12.three% | xv.4% (1st) | fourteen.one% (1st) |
| 32 | June 21, 2018 | 18.4% | xiv.0% | 15.3% (1st) | 13.ix% (1st) |
| 33 | June 22, 2018 | 17.half-dozen% | xiii.2% | 15.5% (1st) | 14.4% (1st) |
| 34 | June 25, 2018 | eighteen.eight% | fifteen.0% | 15.5% (1st) | xiii.vii% (2nd) |
| 35 | June 26, 2018 | xix.7% | 15.v% | 17.4% (1st) | sixteen.2% (1st) |
| 36 | June 27, 2018 | 17.4% | 13.6% | 16.1% (1st) | 15.2% (2nd) |
| 37 | June 28, 2018 | 19.4% | 15.1% | 16.4% (1st) | fifteen.2% (1st) |
| 38 | June 29, 2018 | 17.7% | thirteen.eight% | 14.9% (2d) | thirteen.6% (2nd) |
| 39 | July ii, 2018 | 18.2% | 14.three% | sixteen.9% (1st) | fifteen.0% (1st) |
| 40 | July three, 2018 | eighteen.0% | 14.1% | 16.iv% (1st) | 14.seven% (1st) |
| 41 | July 4, 2018 | 16.9% | 13.4% | fifteen.two% (1st) | xiii.vii% (1st) |
| 42 | July 5, 2018 | xviii.4% | 14.9% | 16.six% (1st) | xv.one% (1st) |
| 43 | July 6, 2018 | xvi.iv% | 12.six% | fifteen.iii% (1st) | 13.5% (1st) |
| 44 | July nine, 2018 | 19.2% | 15.4% | 17.v% (1st) | fifteen.8% (1st) |
| 45 | July ten, 2018 | eighteen.i% | 14.seven% | 16.3% (1st) | xiv.9% (1st) |
| 46 | July eleven, 2018 | 18.0% | 14.2% | 15.0% (1st) | 13.i% (1st) |
| 47 | July 12, 2018 | 18.4% | fourteen.5% | 16.0% (1st) | 14.i% (1st) |
| 48 | July 13, 2018 | 16.ix% | 12.vi% | fifteen.vii% (1st) | 14.4% (1st) |
| 49 | July 16, 2018 | 18.9% | 15.2% | 16.4% (1st) | xv.7% (1st) |
| l | July 17, 2018 | 17.2% | xiii.i% | xvi.6% (1st) | 15.vi% (1st) |
| 51 | July xviii, 2018 | 17.iv% | 13.iii% | xv.8% (1st) | fourteen.8% (1st) |
| 52 | July 19, 2018 | 17.viii% | xiii.half-dozen% | 16.0% (1st) |
| 53 | July 20, 2018 | 15.9% | 11.8% | 14.7% (1st) | 13.vii% (1st) |
| 54 | July 23, 2018 | 18.8% | xv.3% | 15.ix% (2d) | xiv.4% (2nd) |
| 55 | July 24, 2018 | 15.iv% | 11.v% | 14.6% (1st) | thirteen.vii% (second) |
| 56 | July 25, 2018 | 16.9% | 13.1% | fifteen.vi% (1st) | fourteen.eight% (1st) |
| 57 | July 26, 2018 | 18.0% | xiv.iii% | 16.1% (1st) | 15.2% (1st) |
| 58 | July 27, 2018 | xvi.2% | 12.7% | xiv.3% (1st) | 12.viii% (1st) |
| 59 | July 30, 2018 | 18.two% | xiv.6% | xv.5% (1st) | xiv.1% (1st) |
| 60 | July 31, 2018 | xv.5% | 11.one% | 14.7% (1st) | 14.3% (1st) |
| 61 | August one, 2018 | 16.four% | 12.0% | 15.iv% (1st) | fourteen.1% (1st) |
| 62 | Baronial 2, 2018 | 16.6% | 12.2% | 14.6% (1st) | xiii.3% (1st) |
| 63 | August 3, 2018 | 16.i% | 11.eight% | 15.4% (1st) | 14.one% (1st) |
| 64 | Baronial 6, 2018 | 17.0% | 13.two% | 17.iii% (1st) | 16.5% (1st) |
| 65 | August 7, 2018 | 17.i% | 13.5% | 15.ix% (1st) | 14.3% (1st) |
| 66 | Baronial 8, 2018 | sixteen.v% | 12.7% | 15.i% (1st) |
| 67 | August 9, 2018 | xviii.7% | 15.2% | 16.seven% (1st) | 15.3% (1st) |
| 68 | August 10, 2018 | 16.6% | xiii.0% | 15.7% (1st) | 14.1% (1st) |
| 69 | Baronial 13, 2018 | 17.8% | 14.three% | sixteen.4% (1st) | 15.0% (1st) |
| lxx | August xiv, 2018 | 17.0% | thirteen.vii% | fifteen.two% (1st) | 13.nine% (1st) |
| 71 | August fifteen, 2018 | 16.3% | 12.ane% | sixteen.two% (1st) | 15.0% (1st) |
| 72 | August sixteen, 2018 | 18.5% | xiv.viii% | 14.5% (1st) |
| 73 | August 17, 2018 | 17.6% | 13.three% | sixteen.0% (1st) | 14.7% (1st) |
| 74 | August 21, 2018[c] | 14.7% | x.9% | fourteen.six% (2nd) | xiii.8% (2nd) |
| 75 | Baronial 24, 2018[c] | 13.8% | 10.0% | 13.6% (2nd) | 12.four% (3rd) |
| 76 | August 27, 2018 | 12.1% | viii.iii% | 11.9% (third) | 10.7% (3rd) |
| 77 | August 28, 2018 | 17.4% | thirteen.0% | xvi.three% (1st) | 14.9% (1st) |
| 78 | August 29, 2018 | 15.2% | eleven.5% | xiv.3% (2d) | 13.6% (3rd) |
| 79 | August xxx, 2018 | 17.viii% | 13.4% | 16.6% (1st) | fifteen.ane% (1st) |
| 80 | September three, 2018[c] | 20.3% | Due north/A | 17.half dozen% (1st) | 15.9% (1st) |
| 81 | September 4, 2018 | 18.8% | 16.i% (1st) |
| 82 | September five, 2018 | 18.ii% | 17.iv% (1st) | xvi.0% (1st) |
| 83 | September 6, 2018 | 19.3% | 18.three% (1st) | 16.4% (1st) |
| 84 | September 7, 2018 | 17.7% | 15.nine% (1st) | 13.4% (third) |
| 85 | September ten, 2018 | 17.8% | 18.iii% (1st) | sixteen.8% (1st) |
| 86 | September 11, 2018 | 15.7% | xiv.viii% (2nd) | 13.0% (2nd) |
| 87 | September 12, 2018 | North/A | xviii.0% (1st) | 16.2% (1st) |
| 88 | September xiii, 2018 | 18.8% | 17.six% (1st) | xv.two% (1st) |
| 89 | September 14, 2018 | N/A | 18.1% (1st) | xvi.6% (1st) |
| xc | September 17, 2018 | twenty.5% | 18.vi% (1st) | 16.four% (1st) |
| 91 | September 20, 2018[d] | xvi.7% | 15.five% (1st) | 13.9% (1st) |
| 92 | September 21, 2018 | 18.4% | xviii.0% (1st) | 16.2% (1st) |
| 93 | September 24, 2018 | 14.1% | 13.six% (1st) | 12.5% (1st) |
| 94 | September 25, 2018 | fifteen.9% | 15.1% (1st) | 13.3% (1st) |
| 95 | September 26, 2018 | 20.eight% | xix.3% (1st) | 18.1% (1st) |
| 96 | September 27, 2018 | 19.4% (1st) | 17.half dozen% (1st) |
| 97 | September 28, 2018 | 19.one% | eighteen.3% (1st) |
| 98 | October ii, 2018[e] | 20.two% | 18.6% (1st) | xvi.v% (1st) |
| 99 | Oct 3, 2018 | North/A | 19.5% (1st) | 17.4% (1st) |
| 100 | October 4, 2018 | 19.1% (1st) | 16.9% (1st) |
| 101 | October 5, 2018 | 20.1% (1st) | 17.7% (1st) |
| 102 | October eight, 2018 | 21.7% | nineteen.6% (1st) | 17.8% (1st) |
| 103 | October ix, 2018 | 21.nine% | xix.3% (1st) | 17.1% (1st) |
| 104 | October ten, 2018 | 21.three% | xix.iv% (1st) | 17.5% (1st) |
| 105 | October 11, 2018 | 22.five% | xix.5% (1st) | 17.3% (1st) |
| 106 | Oct 12, 2018 | nineteen.9% | 18.0% (1st) | 16.0% (1st) |
| 107 | Oct 15, 2018 | 22.vii% | 19.9% (1st) | 17.5% (1st) |
| 108 | October 16, 2018 | 20.6% | 19.2% (1st) | 17.0% (1st) |
| 109 | Oct 17, 2018 | 22.0% | xix.1% (1st) | 17.5% (1st) |
| 110 | October 18, 2018 | 22.v% | 21.0% (1st) | 19.5% (1st) |
| 111 | October 19, 2018 | 21.five% | 19.2% (1st) | 17.4% (1st) |
| 112 | October 22, 2018 | 23.8% | 20.7% (1st) | nineteen.1% (1st) |
| 113 | October 23, 2018 | 21.6% (1st) | 20.iii% (1st) |
| 114 | October 24, 2018 | 23.3% | 21.9% (1st) |
| 115 | Oct 25, 2018 | 25.nine% | 22.5% (1st) | 20.7% (1st) |
| 116 | Oct 26, 2018 | 24.ane% | 22.1% (1st) | 20.vi% (1st) |
| 117 | October 29, 2018 | 25.2% | 23.3% (1st) | 21.1% (1st) |
| 118 | October 30, 2018 | 24.1% | 22.2% (1st) | xx.two% (1st) |
| 119 | October 31, 2018 | 23.iii% | 21.8% (1st) | 20.four% (1st) |
| 120 | November ane, 2018 | 25.v% | 24.1% (1st) | 22.iii% (1st) |
| 121 | November 2, 2018 | 23.two% | 22.0% (1st) | 21.ii% (1st) |
| Average | - | - | 16.8% | fifteen.4% |
Awards and nominations [edit]
| Year | Award | Category | Recipient | Result | Ref. |
| 2018 | 2018 KBS Drama Awards | Best Supporting Actress | Ji Soo-won | Nominated | [13] |
| Best New Actor | Jin Ju-hyung | Nominated |
| Best New Actress | Seol In-ah | Won |
| 2019 | 55th Baeksang Arts Awards | Nominated | [xiv] |
Notes [edit]
- ^ Originally scheduled to air for 120 episodes, the series was extended by one episode in lieu of nine pre-empts.
- ^ No episodes were aired on June 12 due to news coverage of the USA-North Korean Acme in Singapore, and on June thirteen due to election mean solar day news coverage.
- ^ a b c No episodes were aired on Baronial 20, 22, 23, and 31 due to coverage of the 2018 Asian Games.
- ^ No episodes were aired on September 18 and 19 due to news coverage of the 3rd Inter-Korean Superlative.
- ^ No episode was aired on Oct ane due to the broadcast of an Armed Forces Mean solar day special.
References [edit]
- ^ "Sunny Over again Tomorrow". KBS World . Retrieved June 18, 2018.
- ^ "[New Drama] Gumption and Perseverance Drives Upcoming Drama, "Clear Tomorrow"". HanCinema. April 28, 2018. Retrieved April 29, 2018.
- ^ "New daily drama 'Sunny Once again Tomorrow' Press Briefing!". KBS Earth. May 4, 2018.
- ^ Park, Jae-hwan (April twenty, 2018). "설인아-진주형-하승리-이창욱, "내일도 맑음" (KBS 새 드라마)". KBS Media (in Korean). Naver. Retrieved April 29, 2018.
- ^ Song, Immature-doo (April 24, 2018). '내일도 맑음' 신예 배우 설인아·진주형·하승리·이창욱 나선다!. GeumJang Ilbo (in Korean). Retrieved April 29, 2018.
- ^ Byun, Jin-joon (Apr five, 2018). '내일도 맑음' 설인아-진주형-하승리-이창욱, 출연 확정!. Up Korea (in Korean). Retrieved April 29, 2018.
- ^ Nam, Jae-ryun (April 4, 2018). [공식]'내일도 맑음' 설인아·진주형·하승리·이창욱 출연 확정. Sports Chosun (in Korean). Retrieved April 29, 2018.
- ^ "Yoon Bok-in to Star in "Articulate Tomorrow" equally Seol In-ah's Mother". HanCinema. April 23, 2018. Retrieved April 29, 2018.
- ^ Son, Bell-seok (April 23, 2018). 배우 윤복인, 드라마 '내일도 맑음' 설인아와 모녀 연기. Sports Kyunghyang (in Korean). Retrieved April 29, 2018.
- ^ Jun, Hyo-jin (April 9, 2018). 신인 유현주, '내일도 맑음' 출연…설인아 동생役. Sports Donga (in Korean). Retrieved Apr 30, 2018.
- ^ "TNMS Daily Ratings at Naver". TNMS Ratings (in Korean). Retrieved February 9, 2018.
- ^ "AGB Daily Ratings: this links to current day-select the appointment from drop downwardly menu". AGB Nielsen Media Enquiry (in Korean). Retrieved June 20, 2016.
- ^ Woo, Bin (Jan i, 2019). [2018 KBS 연기대상] 유동근 대상 "장미희 덕분인데 내가 왜..대하드라마 부활 기원" [[2018 KBS Drama Awards] Donggeun Lee 1000 Prize "Why am I ... thanks to Jang Mi-hee.]. Ten Asia (in Korean). Archived from the original on Jan one, 2019. Retrieved January 1, 2019 – via Naver.
- ^ "55회 백상예술대상, TV부문 최종 후보 공개". Ilgan Sports (in Korean). Apr 4, 2019.
External links [edit]
- Official website (in Korean)
- Sunny Again Tomorrow on KBS World
0 Response to "Sunny Again Tomorrow Ep 15 Kbs"
Post a Comment